- [email protected]
- +(91)9048020155
- 8848236210
- 0471-2082666
ADMISSION FEE | MONTHLY |
---|---|
7000 | 1000 |
Admission Fee | 10000 |
---|---|
Per term (4 months ) | 4000 each ( total : 12,000) |
MISCELLANEOUS | 1200 |
Admission Fee | 7000 |
---|---|
Per term (4 months ) | 4600 each ( total : 13,800) |
MISCELLANEOUS | 1150 |
Caution Deposit will be refunded if your ward is not charged any fine | 1000 |
Admission Fee | 9000 |
---|---|
Per term (4 months ) | 5340 each ( total : 16,020) |
MISCELLANEOUS | 1300 |
Caution Deposit will be refunded if your ward is not charged any fine | 1000 |
Admission Fee | 10000 |
---|---|
Per term (4 months ) | 6400 each ( total : 19,200) |
MISCELLANEOUS | 1600 |
Caution Deposit will be refunded if your ward is not charged any fine | 1000 |
Admission Fee | 25000 |
---|---|
Per term (4 months ) | 6400 each ( total : 19,000) |
MISCELLANEOUS | 1600 |
Caution Deposit will be refunded if your ward is not charged any fine | 1000 |
Admission Fee | 25000 |
---|---|
Tuition fee ,Library,Lab fees | 2500/- (Per Month ) |
MISCELLANEOUS | 1600 |
Per Term (4 months ) | 2500x4=10,000 |
Caution Deposit will be refunded if your ward is not charged any fine | 1000 |
Admission Fee | 25000 |
---|---|
Tuition fee ,Library,Lab fees | 2200/- (Per Month ) |
MISCELLANEOUS | 1600 |
Per Term (4 months ) | 2200x4=8800 |
Caution Deposit will be refunded if your ward is not charged any fine | 1000 |
Admission Fee | 15,000 |
---|---|
Tuition fee ,Library,Lab fees | 2500/- (Per Month ) |
MISCELLANEOUS | 1600 |
Per Term (4 months ) | 2500x4=10,000 |
Caution Deposit will be refunded if your ward is not charged any fine | 1000 |
Admission Fee | 15000 |
---|---|
Tuition fee ,Library,Lab fees | 2200/- (Per Month ) |
MISCELLANEOUS | 1600 |
Per Term (4 months ) | 2200x4=8800 |
Caution Deposit will be refunded if your ward is not charged any fine | 1000 |
Class | Class Annual Charges + first term fee+others(Stationary , Functions , PTA, Exam, Magazine ) | 2nd, 3rd (each) | 1year | Monthly |
---|---|---|---|---|
LKG | 5000+4000+1200=10,200 | 4000 | 18200 | 1000 |
UKG | 1500+4000+1200=6700 | 4000 | 14,700 | 1000 |
I – IV | 1700+4600+1150=7450 | 4600 | 16,650 | 1150 |
V – VIII | 2000+5340+1300=8640 | 5340 | 19,320 | 1335 |
IX | 2500+6400+1600=10,500 | 6400 | 23,300 | 1600 |
X | 3000+6400+1600=11,000 | 6400 | 23,800 | 1600 |
XI SCIENCE | 2800+10,000+1600=14,400 | 10,000 | 34,400 | 2500 |
XI COMM | 2800+8800+1600=13,200 | 8800 | 30,800 | 2200 |
XII SCIENCE | 3500+10,000+1600=15,100 | 10,000 | 35,100 | 2500 |
XII COMM | 3500+8800+1600=13,900 | 8800 | 31,500 | 2200 |
The school is run by the Religious Congregation of the sisters of St.Anne of Tiruchirappalli. The congregation was founded by Rev.Mother Annammal, Tiruchirappalli in the year 1858.
St.Joseph’s English Senior Secondary School, Muttada, Santhosh Nagar,
Thiruvananthapuram Kerala.Pin-695 025